Generated Tue Jun 23 09:32:50 UTC 2026, FHIR version 4.0.1 for medby#0.1.0 (canonical = http://example.org (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | [https://www.sha.go.ke/fhir/CodeSystem/referral-source]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | [https://www.sha.go.ke/fhir/CodeSystem/referral-source]: authoritative = , candidates= |
| Use primary server for urn:iso:std:iso:4217 | https://tx.fhir.org/r4 | null | urn:iso:std:iso:4217 | [urn:iso:std:iso:4217]: authoritative = , candidates=http://tx.fhir.org/r4|http://178.104.103.200/tx/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | [https://www.sha.go.ke/fhir/CodeSystem/referral-source]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | [https://www.sha.go.ke/fhir/CodeSystem/referral-source]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kemri.go.ke/fhir/CodeSystem/oncology-medication-category | [https://www.kemri.go.ke/fhir/CodeSystem/oncology-medication-category]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kemri.go.ke/fhir/CodeSystem/oncology-medication-category | [https://www.kemri.go.ke/fhir/CodeSystem/oncology-medication-category]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-cadres | [https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-cadres]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-cadres | [https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-cadres]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | [https://www.sha.go.ke/fhir/CodeSystem/referral-source]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | [https://www.sha.go.ke/fhir/CodeSystem/referral-source]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-type | [https://www.sha.go.ke/fhir/CodeSystem/referral-type]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-type | [https://www.sha.go.ke/fhir/CodeSystem/referral-type]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | [https://www.sha.go.ke/fhir/CodeSystem/referral-source]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | [https://www.sha.go.ke/fhir/CodeSystem/referral-source]: authoritative = , candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/sid/icd-10 | [http://hl7.org/fhir/sid/icd-10]: authoritative = http://tx.fhir.org/r4, candidates=http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://example.org/fhir/CodeSystem/ecog-status | [http://example.org/fhir/CodeSystem/ecog-status]: authoritative = , candidates= | |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/sid/icd-10 | [http://hl7.org/fhir/sid/icd-10]: authoritative = http://tx.fhir.org/r4, candidates=http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.org/guides/kenya/CodeSystem/icd10-cancer-stage | [http://fhir.org/guides/kenya/CodeSystem/icd10-cancer-stage]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.org/guides/kenya/CodeSystem/icd10-cancer-stage | [http://fhir.org/guides/kenya/CodeSystem/icd10-cancer-stage]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.org/guides/kenya/CodeSystem/tumor-markers | [http://fhir.org/guides/kenya/CodeSystem/tumor-markers]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.org/guides/kenya/CodeSystem/tumor-markers | [http://fhir.org/guides/kenya/CodeSystem/tumor-markers]: authoritative = , candidates= |
| Use primary server for http://loinc.org | https://tx.fhir.org/r4 | https://www.kenyacode.com/fhir/ValueSet/kenya-county-codes | http://loinc.org | [http://loinc.org]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://178.104.103.200/tx/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx.fhir.de/fhir |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | [https://www.sha.go.ke/fhir/CodeSystem/referral-source]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | [https://www.sha.go.ke/fhir/CodeSystem/referral-source]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd10 | [http://id.who.int/icd10]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd10 | [http://id.who.int/icd10]: authoritative = , candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/sid/icd-10 | [http://hl7.org/fhir/sid/icd-10]: authoritative = http://tx.fhir.org/r4, candidates=http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| Use primary server for http://snomed.info/sct | https://tx.fhir.org/r4 | null | http://snomed.info/sct | [http://snomed.info/sct]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|http://178.104.103.200/tx/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir |
| Use primary server for urn:iso:std:iso:4217 | https://tx.fhir.org/r4 | urn:uuid:711a8cc4-6a28-4045-b5be-583758c7061f | urn:iso:std:iso:4217 | [urn:iso:std:iso:4217]: authoritative = , candidates=http://tx.fhir.org/r4|http://178.104.103.200/tx/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4 |
| Use primary server for urn:iso:std:iso:4217 | https://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/currencies|4.0.1 | urn:iso:std:iso:4217 | [urn:iso:std:iso:4217]: authoritative = , candidates=http://tx.fhir.org/r4|http://178.104.103.200/tx/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-cancer-staging | [https://www.kenyacode.com/fhir/CodeSystem/kenya-cancer-staging]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-cancer-staging | [https://www.kenyacode.com/fhir/CodeSystem/kenya-cancer-staging]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/oncology-diagnostic-types | [https://www.kenyacode.com/fhir/CodeSystem/oncology-diagnostic-types]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/oncology-diagnostic-types | [https://www.kenyacode.com/fhir/CodeSystem/oncology-diagnostic-types]: authoritative = , candidates= |
| Use primary server for urn:ietf:bcp:13 | https://tx.fhir.org/r4 | urn:uuid:48f63045-438f-4439-befc-cf7d106f17af | urn:ietf:bcp:13 | [urn:ietf:bcp:13]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://178.104.103.200/tx/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4 |
| Use primary server for urn:ietf:bcp:13 | https://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 | urn:ietf:bcp:13 | [urn:ietf:bcp:13]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://178.104.103.200/tx/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kemri.go.ke/fhir/CodeSystem/oncology-medication-category | [https://www.kemri.go.ke/fhir/CodeSystem/oncology-medication-category]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kemri.go.ke/fhir/CodeSystem/oncology-medication-category | [https://www.kemri.go.ke/fhir/CodeSystem/oncology-medication-category]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-cadres | [https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-cadres]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-cadres | [https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-cadres]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-qualification-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-qualification-codes]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-qualification-codes | [https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-qualification-codes]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-service-areas | [https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-service-areas]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-service-areas | [https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-service-areas]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-roles | [https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-roles]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-roles | [https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-roles]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-specialties | [https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-specialties]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-specialties | [https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-specialties]: authoritative = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-type | [https://www.sha.go.ke/fhir/CodeSystem/referral-type]: authoritative = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-type | [https://www.sha.go.ke/fhir/CodeSystem/referral-type]: authoritative = , candidates= |
| Use primary server for http://snomed.info/sct | https://tx.fhir.org/r4 | null | http://snomed.info/sct | [http://snomed.info/sct]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|http://178.104.103.200/tx/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir |
| Use primary server for http://snomed.info/sct | https://tx.fhir.org/r4 | null | http://snomed.info/sct | [http://snomed.info/sct]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|http://178.104.103.200/tx/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir |
| Use primary server for http://snomed.info/sct | https://tx.fhir.org/r4 | null | http://snomed.info/sct | [http://snomed.info/sct]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|http://178.104.103.200/tx/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir |
| Use primary server for http://snomed.info/sct | https://tx.fhir.org/r4 | http://snomed.info/sct | [http://snomed.info/sct]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|http://178.104.103.200/tx/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir | |
| Use primary server for http://snomed.info/sct | https://tx.fhir.org/r4 | http://snomed.info/sct | [http://snomed.info/sct]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|http://178.104.103.200/tx/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir | |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/sid/icd-10 | [http://hl7.org/fhir/sid/icd-10]: authoritative = http://tx.fhir.org/r4, candidates=http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 | |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/sid/icd-10 | [http://hl7.org/fhir/sid/icd-10]: authoritative = http://tx.fhir.org/r4, candidates=http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://example.org/fhir/CodeSystem/observation-methods | [http://example.org/fhir/CodeSystem/observation-methods]: authoritative = , candidates= | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://fhir.org/guides/kenya/CodeSystem/icd10-cancer-stage | [http://fhir.org/guides/kenya/CodeSystem/icd10-cancer-stage]: authoritative = , candidates= | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://example.org/fhir/CodeSystem/ecog-status | [http://example.org/fhir/CodeSystem/ecog-status]: authoritative = , candidates= | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://example.org/fhir/CodeSystem/ecog-performance | [http://example.org/fhir/CodeSystem/ecog-performance]: authoritative = , candidates= | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://fhir.org/guides/kenya/CodeSystem/tumor-markers | [http://fhir.org/guides/kenya/CodeSystem/tumor-markers]: authoritative = , candidates= |
Errors
| URL | Message |
| Questionnaire/breast-cancer-screening | Error resolving valueSet Questionnaire/breast-cancer-screening: Bad Request |
| urn:ietf:bcp:13 | Error resolving CodeSystem urn:ietf:bcp:13: Error parsing response message from https://tx.fhir.org/r4: JsonNull |
| urn:iso:std:iso:4217 | Error resolving CodeSystem urn:iso:std:iso:4217: Error parsing response message from https://tx.fhir.org/r4: JsonNull |
Use Count: 124. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://example.org/fhir/CodeSystem/ecog-performance | 1 | 0 | |
| http://example.org/fhir/CodeSystem/ecog-status | 2 | 0 | |
| http://example.org/fhir/CodeSystem/observation-methods | 1 | 0 | |
| http://fhir.org/guides/kenya/CodeSystem/icd10-cancer-stage | 1 | 1 | |
| http://fhir.org/guides/kenya/CodeSystem/tumor-markers | 1 | 1 | |
| http://hl7.org/fhir/sid/icd-10 | 3 | 2 | ICD-10-EN |
| http://id.who.int/icd10 | 0 | 1 | |
| https://www.kemri.go.ke/fhir/CodeSystem/oncology-medication-category | 0 | 2 | |
| https://www.kenyacode.com/fhir/CodeSystem/kenya-cancer-staging | 0 | 1 | |
| https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | 0 | 9 | |
| https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-cadres | 0 | 2 | |
| https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-qualification-codes | 0 | 1 | |
| https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-roles | 0 | 1 | |
| https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-service-areas | 0 | 1 | |
| https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-specialties | 0 | 1 | |
| https://www.kenyacode.com/fhir/CodeSystem/oncology-diagnostic-types | 0 | 1 | |
| https://www.sha.go.ke/fhir/CodeSystem/referral-source | 0 | 5 | |
| https://www.sha.go.ke/fhir/CodeSystem/referral-type | 0 | 2 |
ValueSets fetched:
Use Count: 17. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|