Generated Tue Jun 24 09:17:57 UTC 2025, FHIR version 4.0.1 for medby#0.1.0 (canonical = http://example.org (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:iso:std:iso:4217 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kemri.go.ke/fhir/CodeSystem/oncology-medication-category | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kemri.go.ke/fhir/CodeSystem/oncology-medication-category | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-cadres | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-cadres | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-type | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-type | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | auth = , candidates= |
Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/sid/icd-10 | auth = http://tx.fhir.org/r4, candidates=http://tx.hl7europe.eu/r4 | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://example.org/fhir/CodeSystem/ecog-status | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://example.org/fhir/ValueSet/ecog-performance-status-inc-1 | http://example.org/fhir/CodeSystem/ecog-status | auth = , candidates= |
Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/sid/icd-10 | auth = http://tx.fhir.org/r4, candidates=http://tx.hl7europe.eu/r4 |
Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/sid/icd-10 | auth = http://tx.fhir.org/r4, candidates=http://tx.hl7europe.eu/r4 |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://example.org/fhir/CodeSystem/ecog-status | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://example.org/fhir/CodeSystem/ecog-status | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://example.org/fhir/CodeSystem/ecog-status | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://example.org/fhir/CodeSystem/ecog-status | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-source | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd10 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd10 | auth = , candidates= |
Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/sid/icd-10 | auth = http://tx.fhir.org/r4, candidates=http://tx.hl7europe.eu/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:uuid:1c7f14f3-a6ac-43f6-919d-a16aa56de737 | urn:iso:std:iso:4217 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/currencies|4.0.1 | urn:iso:std:iso:4217 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-cancer-staging | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-cancer-staging | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/oncology-diagnostic-types | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/oncology-diagnostic-types | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:uuid:e6244744-c336-4caf-af7e-059f3fd5a646 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kemri.go.ke/fhir/CodeSystem/oncology-medication-category | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kemri.go.ke/fhir/CodeSystem/oncology-medication-category | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-cadres | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-cadres | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-qualification-codes | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-qualification-codes | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-service-areas | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-service-areas | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-roles | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-roles | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-specialties | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-specialties | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-type | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://www.sha.go.ke/fhir/CodeSystem/referral-type | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://www.whocc.no/atc | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://nzhts.digital.health.nz/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 | |
Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/sid/icd-10 | auth = http://tx.fhir.org/r4, candidates=http://tx.hl7europe.eu/r4 | |
Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://example.org/fhir/ValueSet/cancer-icd10|0.1.0 | http://hl7.org/fhir/sid/icd-10 | auth = http://tx.fhir.org/r4, candidates=http://tx.hl7europe.eu/r4 |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://example.org/fhir/CodeSystem/observation-methods | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://example.org/ValueSet/cancer-observation-method-vs|0.1.0 | http://example.org/fhir/CodeSystem/observation-methods | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://fhir.org/guides/kenya/CodeSystem/icd10-cancer-stage | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://example.org/ValueSet/cancer-stage|0.1.0 | http://fhir.org/guides/kenya/CodeSystem/icd10-cancer-stage | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://example.org/fhir/CodeSystem/ecog-status | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://example.org/fhir/ValueSet/ecog-performance-status|0.1.0 | http://example.org/fhir/CodeSystem/ecog-status | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://example.org/fhir/CodeSystem/ecog-performance | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://example.org/ValueSet/ecog-status-vs|0.1.0 | http://example.org/fhir/CodeSystem/ecog-performance | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://fhir.org/guides/kenya/CodeSystem/tumor-markers | auth = , candidates= | |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://example.org/ValueSet/tumor-markers|0.1.0 | http://fhir.org/guides/kenya/CodeSystem/tumor-markers | auth = , candidates= |
Use Count: 91. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://example.org/fhir/CodeSystem/ecog-performance | 2 | 0 | |
http://example.org/fhir/CodeSystem/ecog-status | 4 | 2 | |
http://example.org/fhir/CodeSystem/observation-methods | 2 | 0 | |
http://fhir.org/guides/kenya/CodeSystem/icd10-cancer-stage | 2 | 0 | |
http://fhir.org/guides/kenya/CodeSystem/tumor-markers | 2 | 0 | |
http://id.who.int/icd10 | 0 | 1 | |
https://www.kemri.go.ke/fhir/CodeSystem/oncology-medication-category | 0 | 2 | |
https://www.kenyacode.com/fhir/CodeSystem/kenya-cancer-staging | 0 | 1 | |
https://www.kenyacode.com/fhir/CodeSystem/kenya-county-codes | 0 | 9 | |
https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-cadres | 0 | 2 | |
https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-qualification-codes | 0 | 1 | |
https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-roles | 0 | 1 | |
https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-service-areas | 0 | 1 | |
https://www.kenyacode.com/fhir/CodeSystem/kenya-oncology-specialties | 0 | 1 | |
https://www.kenyacode.com/fhir/CodeSystem/oncology-diagnostic-types | 0 | 1 | |
https://www.sha.go.ke/fhir/CodeSystem/referral-source | 0 | 5 | |
https://www.sha.go.ke/fhir/CodeSystem/referral-type | 0 | 2 |
ValueSets fetched:
Use Count: 21. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://hl7.org/fhir/sid/icd-10 | 3 | 3 | ICD-10 |
http://snomed.info/sct | 1 | 4 | SNOMED CT (all versions) |
http://www.whocc.no/atc | 0 | 1 | WHO ATC |
urn:ietf:bcp:13 | 0 | 2 | |
urn:iso:std:iso:4217 | 0 | 3 |